Course compare
The differences between the selected courses.
Strength Training Basics: No Gym Required |
|||
|---|---|---|---|
| Has discount | ❌ | ❌ | ❌ |
| Price | $0 | ||
| Made in | English | - | - |
| Last updated at | Mon, 29-Sep-2025 | - | - |
| Level | Intermediate | - | - |
| Short description | Learn simple bodyweight moves to build strength, stability, and functional fitness anytime, anywhere. | - | - |
| Total streams | 4 | - | - |
| Total duration | 00:32:38 Hours | - | - |
| Number of reviews | 0 | - | - |
| Total enrolment | 3 | - | - |
| Avg rating | |||
| Requirements |
|
|
|
| Outcomes |
|
|
|
| Buy now | Buy now |