Course compare
The differences between the selected courses.
Feelings Wheel 101 (Series) |
|||
|---|---|---|---|
| Has discount | ❌ | ❌ | ❌ |
| Price | $0 | ||
| Made in | English | - | - |
| Last updated at | Wed, 09-Jul-2025 | - | - |
| Level | Beginner | - | - |
| Short description | A feelings wheel is a visual tool designed to help people identify and articulate their emotions more precisely. By using a feelings wheel, individuals can better understand and express their emotions, which can lead to improved communication and emotional regulation. | - | - |
| Total streams | 5 | - | - |
| Total duration | 00:10:49 Hours | - | - |
| Number of reviews | 0 | - | - |
| Total enrolment | 33 | - | - |
| Avg rating | |||
| Requirements |
|
|
|
| Outcomes |
|
|
|
| Buy now | Buy now |